| GENERAL FUND AIDS | |
| INDIVIDUALS | |
| Homeowners Property Tax Refund | $ 190,300 |
| Targeting | 7,200 |
| Renter Credit | 184,000 |
| Property Tax Rebate | 500,000 |
| Total Aids to Individuals | $ 881,500 |
| TAX AIDS FOR OTHER LOCAL GOVERNMENTAL UNITS | Cities and Municipalities | School Districts |
| Local Government Aid | $ 728,698 /TD> | |
| Disparity Aid | 31,330 | $ 25,116 |
| Border City Disparity | 6,944 | 3,881 |
| Attached Machinery Aid | 4,764 | 1,672 |
| Homestead & Agriculture Credit Aid | 882,692 | 154,251 |
| Educational Homestead Credit | 153,000 | |
| HACA Mobile Homes | 6,681 | 6,469 |
| Supplemental HACA | 990 | |
| Taconite Aid Reimbursement | 1,122 | |
| Mortgage Certificate Aid | 200 | |
| RTB Levy Reduction | 2,638 | |
| Local Rental Equity | 35 | 547 |
| Local Performance Aid | 18,894 | |
| Enterprise Credit | 20 | 14 |
| Leech Lake Aid | 3,624 | |
| Tax Increment Finance HACA | 48 | |
| School Tax Levy Buydown | 85,000 | |
| Counties with Casino Aid | 1,000 | |
| Total Aids to Local Governmental Units | $ 1,689,680 | $ 429,950 |
| PENSIONS | Cities and Municipalities | School Districts |
| Police & Fire Aid | $ 131,746 | |
| Police & Fire Amortization Aid | 12,613 | |
| Mpls. Retirement Fund | 19,455 | |
| Mpls. - St. Paul TRA | 6,676 | |
| Pre-1973 Retirees Aid-MERF | 1,100 | |
| Judges Retirement | 2,970 | |
| Total Pension Aids | $ 167,884 | $ 6,676 |
| COURTS AND CORRECTIONS | ||
| Local Corrections | $ 165,211 | |
| Courts | 143,222 | |
| Criminal Justice Aid | 55,325 | |
| Law Enforcement Monetary Grants | 6,005 | |
| Total Justice System Aids | $ 369,763 |
| HUMAN SERVICES | Cities and Municipalities | School Districts |
| AFDC, etc. | $ 7,695 | |
| General Assistance and Work Readiness | 105,054 | |
| MN Supplemental Aid | 53,231 | |
| Assistance to Families,/TD> | 199,983 | |
| MN Family Investment Plan (MFIP) | 23,704 | |
| Work Program | 27,900 | |
| Medical Assistance | 3,347,011 | |
| General Assistance | ||
| Medical Care | 343,839 | |
| Social Services | 111,282 | |
| TANF Child Care | 99,169 | |
| Total Human Services Aids | $ 4,318,868 |
| Cities and Municipalities | School Districts |
|
| K-12 EDUCATION AIDS | $ 6,723,256 |
| OTHER | Cities and Municipalities | School Districts |
| Community Health Aids | $ 41,800 | |
| Transit Aids | 129,660 | |
| Department of Natural Resources | ||
| in lieu of Taxes | 11,000 | |
| Total Other Aids | $ 182,460 |
| TOTAL GENERAL FUND AIDS | $ 14,770,037 |
| Cities and Municipalities | School Districts |
|
| Permanent School Fund | $ 65,000 | |
| Highway County Aids | $ 645,801 | |
| Municipal Highway Aids | 195,844 | |
| Total Aids | $ 841,645 | $ 65,000 |
| TOTAL NON-GENERAL FUND AIDS | $ 906,645 |
| TOTAL GENERAL FUND AIDS | $ 14,770,037 |
| TOTAL AIDS - ALL FUNDS | $ 15,676,682 |
| TOTAL SCHOOL AIDS RELATED TO K-12 | $ 6,788,256 |
Return to the "Local Property Tax Aids and Credits" section of the Fiscal Review