|
Local Property Tax Aids and Credits State Debt and Capital Expenditures Senate Counsel & Research home page
|
State Debt, Bonding, and Capital Expenditures
The 1997 Legislature adopted a capital budget bill totaling approximately $111 million. The following table delineates project amounts for bond authorization and direct appropriations: |
| CAPITAL EXPENDITURES AUTHORIZED BY THE 1997 LEGISLATURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item | Project | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BONDING AUTHORITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEPARTMENT OF ADMINISTRATION | $ 74,035,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue Department Facility | $ 73,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capitol Renovation | 1,035,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINNESOTA STATE COLLEGES AND
UNIVERSITIES| 4,500,000 |
Hibbing Community and Technical College |
|
DEPARTMENT OF NATURAL
RESOURCES |
4,000,000 |
Flood Damage Reduction Projects |
|
PUBLIC FACILITIES
AUTHORITY |
4,000,000 |
Wastewater Infrastructure Program |
| |
BOND SALE EXPENSES | 90,000 |
|
TOTAL BONDING
AUTHORITY | $
86,625,000 |
|
DIRECT APPROPRIATIONS |
|
DEPARTMENT OF AGRICULTURE | $ 4,000,000 |
Agricultural Best Management Program, Individual Sewage
|
| Treatment Program, Water Well Loan Program |
| |
POLLUTION CONTROL AGENCY | 7,400,000 |
Individual Sewage Treatment Grants | 1,000,000 |
Superfund | 6,400,000 |
| |
PUBLIC FACILITIES AUTHORITY | 3,000,000 |
Wastewater Infrastructure Program |
| |
TRADE AND ECONOMIC DEVELOPMENT | 7,000,000 |
Contaminated Site Cleanup and Development |
|
DEPARTMENT OF TRANSPORTATION | 3,000,000 |
Local Bridge Replacement and Rehabilitation |
| |
TOTAL DIRECT
APPROPRIATIONS | $
24,400,000 |
|
TOTAL BONDING AUTHORITY | 86,625,000 |
|
TOTAL BONDING AND
APPROPRIATIONS | $
111,025,000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||